# Keyboard Shortcuts

To help you creating maps in an efficient way, for example when adding many 
points, keyboard shortcuts are available for the following activities: 

| Activity      | Shortcut      |
| ------------- | ------------- |
| Draw Point    | `p`           |
| Draw Polygon  | `o`           |
| Draw Line     | `l`           |
| Draw Freehand | `f`           |
| Walking Route | `w`           |
| Bicycle Route | `b`           |
| Car Route     | `r`           |
| Delete Feature| `<Del>`       |
| Undo          | `<CTRL> + z`  |
| Redo          | `<CTRL> + y`  |
| Copy Feature  | `<CTRL> + c`  |
| Paste Feature | `<CTRL> + v`  |
| Close Modal   | `<ESC>`       |
